BW Legal World announced Law School Rankings 2024 wherein the institutional excellence of top law schools of India was celebrated. The third edition of BW Legal World Legal Education Summit 2024 was held on June 30 at the India International Centre, New Delhi.
The event was marked by scintillating panel discussions that covered topics related to academia and the legal industry providing deep insights from experts across the spectrum. After the panel discussions, the third segment of the event: the Law School Rankings, were announced.
The Jury
The eminent jury for the Law School Rankings 2024 comprised of: Annurag Batra, Chairman and Editor-in-Chief, BW Businessworld and Founder, exchange4media; Pinky Anand, Senior Advocate, Supreme Court of India; Pavan Duggal, Cyber Law Expert; Sudhir Mishra, Founder & Managing Partner, Trust Legal; Harvannsh Chawla, Founder & Managing Partner, K. R. Chawla & Co. Advocates; Seema Jhingan, Partner, LexCounsel, Law Offices (Jury Co-Chair); Amar Kumar Sundram, General Counsel - Sr. Vice President (Legal) & Chief Compliance Officer, NEC Corporation India (Jury Chair); Mukul Shastry, General Counsel, Cube Highways; Priyanka Walesha, Head Legal, Yum! Brands; Divyam Agarwal, Partner, JSA; Vaibhav Kakkar, Senior Partner, Saraf and Partners; Siddharth Batra, Advocate on Record, Supreme Court of India; Kritika Krishnamurthy, Founding Partner, AK & Partners and Visiting Faculty to Diploma Courses at NALSAR; Pallavi Pratap, Advocate on Record, Supreme Court of India; Noor Fathima Warsia, Group Editorial Director, BW Businessworld; Ashima Ohri, Managing Editor, BW Legal World.
The Law Schools were judged by the jury on four indicators, namely, infrastructure, placement and pedigree, academics, excellence and industry perception.
Without further ado here is the ranking:
National Law Universities
Overall Government Rankings | NLU Rankings | Name | City | Zone |
1 | 1 | National Law School of India University | Bengaluru | South |
2 | 2 | National Law University Delhi | New Delhi | North |
3 | 3 | NALSAR University of Law | Hyderabad | South |
4 | 4 | National Law University – Jodhpur | Jodhpur | West |
5 | 5 | The West Bengal National University of Juridical Sciences | Kolkata | East |
6 | 6 | Gujarat National Law University | Gandhinagar | West |
7 | 7 | National Law Institute University, Bhopal | Bhopal | Central |
10 | 8 | National Law University Odisha | Cuttack | East |
14 | 9 | Hidayatullah National Law University | Raipur | Central |
15 | 10 | National Law University and Judicial Academy, Assam | Kamrup | East |
16 | 11 | The Rajiv Gandhi National University of Law, Punjab | Patiala | North |
17 | 12 | Dr. Ram Manohar Lohiya National Law University, Lucknow | Lucknow | North |
19 | 13 | Chanakya National Law University | Patna | East |
21 | 14 | The National University of Advanced Legal Studies (NUALS) | Kochi | South |
24 | 15 | Damodaram Sanjivayya National Law University | Vizag | East |
27 | 16 | Maharashtra National Law University Mumbai | Mumbai | West |
37 | 17 | Tamil Nadu National Law University | Tiruchirapalli | South |
38 | 18 | Dharmashastra National Law University | Jabalpur | Central |
Government Law Colleges
Government College Rankings | Name | City | Zone | Category |
8 | Faculty of Law, Delhi University | New Delhi | North | Government |
9 | Government Law College | Mumbai | West | Government |
11 | University School of Law and Legal Studies, Guru Gobind Singh Indraprastha University-Main Campus | New Delhi | North | Government |
12 | ILS Law College | Pune | West | Government-aided |
13 | Faculty of Law, Jamia Millia Islamia University | New Delhi | North | Government |
18 | University Institute of Legal Studies, Panjab University | Chandigarh | North | Government |
20 | Rajiv Gandhi School of Intellectual Property Law | Kharagpur | East | Government |
22 | Department of Law, Aligarh Muslim University | Aligarh | North | Government |
23 | Faculty of Law, Banaras Hindu University | Varanasi | North | Government |
25 | Faculty of Law, University of Lucknow | Lucknow | North | Government |
26 | Sikkim Government Law College | Gangtok | East | Government |
28 | Kishinchand Chellaram Law College | Mumbai | West | Government |
29 | University Law College | Bangalore | South | Government |
30 | J.B. Law College | Guwahati | East | Government |
31 | Law College Dehradun | Dehradun | North | Government |
32 | Department of Law, Maharshi Dayanand University | Rohtak | North | Government |
33 | VVM's Govind Ramnath Kare College of Law | Goa | West | Government |
34 | University Law College | Guwahati | East | Government |
35 | University Institute of Laws – Ludhiana | Ludhiana | North | Government |
36 | University College of Law Osmania University | Hyderabad | South | Government |
Private Law Colleges
Central Zone
Private Rankings | Zonal Rankings | Name | City |
23 | 1 | Indore Institute of Law | Indore |
29 | 2 | Faculty of Law, Jagran University | Bhopal |
35 | 3 | Department of Law, Prestige Institute of Management Studies | Indore |
North Zone
Private Rankings | Zonal Rankings | Name | City |
1 | 1 | Jindal Global Law School | Sonepat |
3 | 2 | Army Institute of Law | Mohali |
4 | 3 | School of Law, University of Petroleum and Energy Studies | Dehradun |
7 | 4 | School of Law, Galgotias University | Greater Noida |
8 | 5 | Symbiosis Law School – Noida | Noida |
9 | 6 | Amity Law School, Noida | Noida |
10 | 7 | Vivekananda School of Law and Legal Studies (VIPS) | New Delhi |
12 | 8 | School of Law, GD Goenka University | Gurugram |
14 | 9 | School of Law, Lovely Professional University | Phagwara |
15 | 10 | LLoyd Law College | Greater Noida |
17 | 11 | School of Legal Studies, K.R. Mangalam University | Gurugram |
22 | 12 | ICFAI Law School, The ICFAI University, Dehradun | Dehradun |
24 | 13 | Faculty of Law, SRM University | Sonipat |
26 | 14 | Sharda School of Law | Greater Noida |
31 | 15 | Amity Law School – Lucknow | Lucknow |
32 | 16 | School of Law, Bennett University | Noida |
36 | 17 | School of Law, BML Munjal University | Gurugram |
40 | 18 | IMS Law College | Noida |
42 | 19 | School of Law, Sushant University | Gurugram |
43 | 20 | Chanderprabhu Jain College of Higher Studies & School of Law | New Delhi |
48 | 21 | School of Law, IMS Unison University | Dehradun |
49 | 22 | School of Law, Manav Rachna University | Faridabad |
50 | 23 | Amity Law School - Gurugram | Gurugram |
51 | 24 | Sardar Patel Subharti Institute of Law, Swami Vivekanand Subharti University | Meerut |
57 | 25 | IIMT College of Law, Greater Noida | Greater Noida |
61 | 26 | Institute of Legal Studies & Research, Mangalayatan University | Aligarh |
South Zone
Private Rankings | Zonal Ranking | Name | City |
11 | 1 | School of Law, Christ University, Bangalore | Bengaluru |
16 | 2 | ICFAI Law School, ICFAI Foundation For Higher Education, Hyderabad | Hyderabad |
18 | 3 | Saveetha School of Law | Chennai |
19 | 4 | Ramaiah College of Law | Bangalore |
20 | 5 | Bangalore Institute of Legal Studies (BILS) | Bangalore |
21 | 6 | School of Law, Shanmugha Arts Science Technology & Research Academy (SASTRA) | Thanjavur |
25 | 7 | GITAM School of Law | Visakhapatnam |
28 | 8 | KLE Society’s Law College, Bengaluru | Bangalore |
30 | 9 | SDM Law College | Mangalore |
33 | 10 | Alliance School of Law | Bangalore |
41 | 11 | Sathyabama College | Chennai |
45 | 12 | RV Institute of Legal Studies | Bangalore |
47 | 13 | VIT School of Law (VITSOL) | Chennai |
52 | 14 | School of Law, Presidency University | Bangalore |
58 | 15 | ABBS School of Law | Bangalore |
West Zone
Private Rankings | Zonal Ranking | Name | City |
2 | 1 | Symbiosis Law School - Pune | Pune |
13 | 2 | Bharati Vidyapeeth New Law College, Pune | Pune |
27 | 3 | Kirit P. Mehta School of Law | Mumbai |
34 | 4 | School of Law, DY Patil University | Navi Mumbai |
37 | 5 | Rizvi Law College | Mumbai |
38 | 6 | Ajeenkya DY Patil University, School of Law | Pune |
39 | 7 | Gopaldas Jhamatmal Advani Law College | Mumbai |
46 | 8 | V.M. Salgaocar College of Law | Goa |
53 | 9 | School of Law, Manipal University | Jaipur |
54 | 10 | Army Law College | Pune |
55 | 11 | Dayanand Law College | Latur |
56 | 12 | Faculty of Law, Marwadi University Rajkot | Rajkot |
59 | 13 | Marathwada Legal & General Education Society's Manikchand Pahade Law College | Aurangabad |
60 | 14 | St. Wilfred's College of Law | Jaipur |
62 | 15 | G H Raisoni Law College | Nagpur |
East Zone
Private Rankings | Zonal Ranking | Name | City |
5 | 1 | Siksha 'O' Anusandhan, National School of Law | Bhubaneswar |
6 | 2 | KIIT School of Law | Bhubaneswar |
44 | 3 | NEF Law College | Guwahati |